Try the BEST software Suite for Insurance Agents
Save time, Boost productivity & Close more sales!
30-day free trial on all plans — no charge until day 31. Annual billing: pay for 10 months, get 12.
-
Starter
$79per month
Everything one agent needs to work a book of business.
- ✓Up to 25,000 clients
- ✓1TB secure cloud storage extra storage $15/TB/mo
- ✓1 local phone number
- ✓100 phone minutes with recordings & transcripts extra minutes $0.06
- ✓100 text messages (SMS/MMS) extra messages $0.07
- ✓1,000 print pages extra pages $0.04
- ✓Full CRM, client timeline & health quoter
- ✓Phone system: call routing, recording, voicemail drops & scheduled greetings
- ✓Two-way texting & automatic call transcription
- ✓Letters & print mail, with Print-as-a-Service
- ✓Insurance products, quotes & commission tracking
- ✓Bulk updates, file storage, client import/export & support
-
Most Popular
Professional
$149per month
Adds the serious selling machinery.
- ✓Up to 250,000 clients
- ✓1TB secure cloud storage extra storage $12/TB/mo
- ✓1 local + 1 toll-free number extra numbers $5–$6/mo
- ✓250 phone minutes with recordings & transcripts extra minutes $0.06
- ✓250 text messages (SMS/MMS) extra messages $0.07
- ✓5,000 print pages extra pages $0.03
- ✓Everything in Starter, plus:
- ✓Power Dialer with voicemail drop
- ✓AI call summaries & post-call coaching
- ✓Compliance review tools
- ✓Email marketing: blast campaigns & drip workflows, plus client-context follow-up tools
- ✓Full work email inbox, global search & calendar sync with your phone
- ✓Carrier and application workflow helpers
- ✓Customizable reports & expense tracking
-
Agency
$199per user / month
Built for teams and organizations.
- ✓Unlimited clients
- ✓1TB storage per user extra storage $10/TB/mo
- ✓1 local + 1 toll-free number extra numbers $4–$5/mo
- ✓500 phone minutes per user with recordings & transcripts extra minutes $0.05
- ✓500 text messages per user extra messages $0.06
- ✓10,000 print pages per user extra pages $0.02
- ✓Everything in Professional, plus:
- ✓Marketing app: website & form builder, custom domains
- ✓Multi-agent power dialing & call listen/barge
- ✓Agency hierarchy with multi-level commission splits
- ✓Team chat, leaderboard & time clock
- ✓Client portal & client-facing scheduling
- ✓Lead scoring & flexible org billing
-
Enterprise
$249per user / month · 5-user minimum
A private Enterprise environment.
- ✓Everything in Agency, plus:
- ✓Private Enterprise environment
- ✓Nothing shared: private resources & storage
- ✓Unlimited clients
- ✓1TB storage per user extra storage $10/TB/mo
- ✓Agency-level usage included per user 500 minutes, 500 texts, 10,000 print pages — custom allowances available
- ✓Priority onboarding and support
- ✓Minimum $1,245/month (5 users)
Simple usage pricing: every plan comes with its own monthly bucket of phone minutes (recordings and transcripts included at no extra charge), text messages, and print pages. If a busy month runs past a bucket, you just pay the small per-minute, per-text, or per-page rate shown above — no surprise fees, no penalty tiers. Print-as-a-Service — we print, stuff, and mail your letters for you — is available on every plan, priced per piece.
Every plan, in detail
| Starter | Professional | Agency | Enterprise | |
|---|---|---|---|---|
| Platform | ||||
| Price | $79/mo | $149/mo | $199/user/mo | $249/user/mo |
| Clients | 25,000 | 250,000 | Unlimited | Unlimited |
| Storage | 1 TB (+$15/TB) | 1 TB (+$12/TB) | 1 TB/user (+$10/TB) | 1 TB/user (+$10/TB) |
| Tenant environment | Standard | Standard | Standard | Private |
| Minimum users | 1 | 1 | 1 | 5 |
| Your web address on .workganic.ai | ✓ | ✓ | ✓ | ✓ |
| Your own domain (youragency.com) | — | — | ✓ | ✓ |
| CRM & Quoting | ||||
| Client records, timeline & health profile | ✓ | ✓ | ✓ | ✓ |
| Status pipeline & rich-text notes | ✓ | ✓ | ✓ | ✓ |
| Product engine & quote generation | ✓ | ✓ | ✓ | ✓ |
| Commission engine | ✓ | ✓ | ✓ | ✓ |
| Multi-level commission rates | — | — | ✓ | ✓ |
| Global search | — | ✓ | ✓ | ✓ |
| Lead scoring | — | — | ✓ | ✓ |
| Phone & AI | ||||
| Softphone, deskphone & call routing | ✓ | ✓ | ✓ | ✓ |
| Call recording & AI transcription | ✓ | ✓ | ✓ | ✓ |
| Voicemail drops, scheduled greetings & call menus (IVR) | ✓ | ✓ | ✓ | ✓ |
| Power Dialer | — | ✓ | ✓ | ✓ |
| Multi-agent dialing sessions | — | — | ✓ | ✓ |
| AI summaries & post-call coaching | — | ✓ | ✓ | ✓ |
| Mid-call AI coaching | — | — | — | — |
| Call listen & barge | — | — | ✓ | ✓ |
| Caller-ID management tools | — | ✓ | ✓ | ✓ |
| Phone numbers included | 1 local | 1 local + 1 toll-free | 1 local + 1 toll-free | 1 local + 1 toll-free |
| Extra phone numbers | — | $5/mo local · $6/mo toll-free | $4/mo local · $5/mo toll-free | $4/mo local · $5/mo toll-free |
| Phone minutes with recordings & transcripts | 100/mo, then $0.06/min | 250/mo, then $0.06/min | 500/user/mo, then $0.05/min | 500/user/mo, then $0.05/min |
| Text messages (SMS/MMS) | 100/mo, then $0.07 | 250/mo, then $0.07 | 500/user/mo, then $0.06 | 500/user/mo, then $0.06 |
| Mail, Schedule & Team | ||||
| Client-contextual email | ✓ | ✓ | ✓ | ✓ |
| Work email (full inbox) | — | ✓ | ✓ | ✓ |
| Email marketing: blast campaigns & drip workflows | — | ✓ | ✓ | ✓ |
| Lead Builder recovery touches | — | — | ✓ | ✓ |
| Calendar, tasks & events | ✓ | ✓ | ✓ | ✓ |
| Two-way sync with your phone & calendar apps | — | ✓ | ✓ | ✓ |
| Client-facing scheduling & team calendars | — | — | ✓ | ✓ |
| Team chat | — | — | ✓ | ✓ |
| Time clock & leaderboard | — | — | ✓ | ✓ |
| Marketing, Print & Reporting | ||||
| Print templates, queues & Print-as-a-Service | ✓ | ✓ | ✓ | ✓ |
| Print pages included | 1,000/mo, then $0.04 | 5,000/mo, then $0.03 | 10,000/user/mo, then $0.02 | 10,000/user/mo, then $0.02 |
| Website & form builder | — | — | ✓ | ✓ |
| Client portal | — | — | ✓ | ✓ |
| Basic reports & production tracking | ✓ | ✓ | ✓ | ✓ |
| Customizable report builder | — | ✓ | ✓ | ✓ |
| Receipt classification and review helpers | — | ✓ | ✓ | ✓ |
Life insurance isn’t a one-and-done sale – it’s about long-term trust. Workganic™ helps you deliver personalized service that keeps clients coming back and referring others.