Try the BEST software Suite for Insurance Agents
Save time, Boost productivity & Close more sales!
Every plan includes a 30-day free trial. Add a payment method during secure billing; plan subscription and metered usage charges begin after day 30 unless you cancel.Annual billing: pay for 10 months, get 12.Covered workflows that involve ePHI require legal review and a Workganic BAA before activation.
Starter
$49per month
Everything one agent needs to work a book of business.
- ✓Up to 25,000 clients
- ✓1 TB secure cloud storage extra storage $20/TB/mo
- ✓1 local phone number
- ✓100 phone minutes with recordings and transcripts extra minutes $0.06
- ✓100 text messages (SMS/MMS) extra messages $0.07
- ✓1,000 print pages extra pages $0.04
- ✓Full CRM, client timeline and health quoter
- ✓Phone system: call routing, recording, voicemail drops and scheduled greetings
- ✓Letters and print mail, with Print-as-a-Service
Professional
$159per month
Adds the serious selling machinery.
- ✓Up to 250,000 clients
- ✓1 TB secure cloud storage extra storage $20/TB/mo
- ✓1 local + 1 toll-free number extra numbers $8-$10/mo
- ✓250 phone minutes with recordings and transcripts extra minutes $0.06
- ✓250 text messages (SMS/MMS) extra messages $0.07
- ✓5,000 print pages extra pages $0.03
- ✓Everything in Starter, plus:
- ✓Power Dialer with voicemail drop
- ✓AI call summaries and post-call coaching
- ✓Caller Reputation: real-device caller-ID checks and remediation support
- ✓Compliance review tools
- ✓Client-context mail and follow-up tools
Agency
$199per user / month
Built for teams and organizations.
- ✓Unlimited clients
- ✓1 TB storage per user extra storage $20/TB/mo
- ✓1 local + 1 toll-free number extra numbers $8-$10/mo
- ✓500 phone minutes per user with recordings and transcripts extra minutes $0.05
- ✓500 text messages per user extra messages $0.06
- ✓10,000 print pages per user extra pages $0.02
- ✓Everything in Professional, plus:
- ✓Marketing app: website and form builder, custom domains
- ✓Multi-agent power dialing and call listen/barge
- ✓Agency hierarchy with multi-level commission splits
- ✓Team chat, time clock and real-time call activity leaderboard with secure TV mode
Enterprise
$249per user / month - 5-user minimum
A private Enterprise environment.
- ✓Everything in Agency, plus:
- ✓Unlimited clients
- ✓1 TB storage per user extra storage $20/TB/mo
- ✓Agency-level usage included per user 500 minutes, 500 texts, 10,000 print pages - custom allowances available
- ✓Priority onboarding and support
- ✓Minimum $1,245/month (5 users)
Every plan includes monthly usage for phone minutes, text messages, and print pages. Call recordings and transcripts are included with phone minutes. Additional usage is billed at the per-minute, per-message, or per-page rates shown above, so busier months can scale without changing plans. Print-as-a-Service — we print, stuff, and mail your letters for you — is available on every plan and priced per piece.
Every plan, in detail
| Feature | Starter$49/mo | Professional$159/mo | Agency$199/user/mo | Enterprise$249/user/mo |
|---|---|---|---|---|
| Clients | 25,000 | 250,000 | Unlimited | Unlimited |
| Storage | 1 TB (+$20/TB) | 1 TB (+$20/TB) | 1 TB/user (+$20/TB) | 1 TB/user (+$20/TB) |
| Minimum users | 1 | 1 | 1 | 5 |
| HIPAA safeguards · Workganic BAA path required before covered ePHI workflows activate | ✓ | ✓ | ✓ | ✓ |
| Your web address on .workganic.ai | ✓ | ✓ | ✓ | ✓ |
| Your own domain (youragency.com) | — | — | ✓ | ✓ |
| CRM & Quoting | ||||
| Client records, timeline & health profile | ✓ | ✓ | ✓ | ✓ |
| Status pipeline & rich-text notes | ✓ | ✓ | ✓ | ✓ |
| Product engine & quote generation | ✓ | ✓ | ✓ | ✓ |
| Commission engine | ✓ | ✓ | ✓ | ✓ |
| Multi-level commission rates | — | — | ✓ | ✓ |
| Global search | — | ✓ | ✓ | ✓ |
| Lead scoring | — | — | ✓ | ✓ |
| Phone & AI | ||||
| Softphone, deskphone & call routing | ✓ | ✓ | ✓ | ✓ |
| Call recording & AI transcription | ✓ | ✓ | ✓ | ✓ |
| Voicemail drops, scheduled greetings & call menus (IVR) | ✓ | ✓ | ✓ | ✓ |
| Power Dialer | — | ✓ | ✓ | ✓ |
| Multi-agent dialing sessions | — | — | ✓ | ✓ |
| AI summaries & post-call coaching | — | ✓ | ✓ | ✓ |
| Call listen & barge | — | — | ✓ | ✓ |
| Caller Reputation real-device caller-ID checks & remediation support | — | ✓ | ✓ | ✓ |
| Phone numbers included | 1 local | 1 local + 1 toll-free | 1 local + 1 toll-free | 1 local + 1 toll-free |
| Extra phone numbers | — | $8/mo local · $10/mo toll-free | $8/mo local · $10/mo toll-free | $8/mo local · $10/mo toll-free |
| Phone minutes with recordings & transcripts | 100/mo, then $0.06/min | 250/mo, then $0.06/min | 500/user/mo, then $0.05/min | 500/user/mo, then $0.05/min |
| Text messages (SMS/MMS) | 100/mo, then $0.07 | 250/mo, then $0.07 | 500/user/mo, then $0.06 | 500/user/mo, then $0.06 |
| Mail, Schedule & Team | ||||
| Client-contextual email | ✓ | ✓ | ✓ | ✓ |
| Work email (full inbox) | — | ✓ | ✓ | ✓ |
| Email marketing: blast campaigns & drip workflows | — | ✓ | ✓ | ✓ |
| Lead Builder recovery touches | — | — | ✓ | ✓ |
| Calendar, tasks & events | ✓ | ✓ | ✓ | ✓ |
| Two-way sync with your phone & calendar apps | — | ✓ | ✓ | ✓ |
| Client-facing scheduling & team calendars | — | — | ✓ | ✓ |
| Team chat | — | — | ✓ | ✓ |
| Time clock | — | — | ✓ | ✓ |
| Real-time call activity leaderboard & secure TV mode | — | — | ✓ | ✓ |
| Marketing, Print & Reporting | ||||
| Print templates, queues & Print-as-a-Service | ✓ | ✓ | ✓ | ✓ |
| Print pages included | 1,000/mo, then $0.04 | 5,000/mo, then $0.03 | 10,000/user/mo, then $0.02 | 10,000/user/mo, then $0.02 |
| Website & form builder | — | — | ✓ | ✓ |
| Client portal | — | — | ✓ | ✓ |
| Basic reports & production tracking | ✓ | ✓ | ✓ | ✓ |
| Customizable report builder | — | ✓ | ✓ | ✓ |
| Receipt classification and review helpers | — | ✓ | ✓ | ✓ |
Life insurance isn't a one-and-done sale – it's about long-term trust. Workganic™ helps you deliver personalized service that keeps clients coming back and referring others.
Request Workganic access when your agency is ready.
Access is reviewed before activation. Covered workflows that involve ePHI require legal review and a signed Workganic Business Associate Agreement before use.